Jhotwara, Jaipur, Rajasthan
| Business Type | Manufacturer, Supplier |
| Crude Protein (min) | 22 to 24% |
| Crude Fiber (max) | 9 to 10% |
| Calcium (Min) | 1% |
| Phosphorous (Min) | 1% |
| Crude Fat (min) | 4% |
| Moisture (max) | 10% |
| Energy | 2800 Kcal/kg |
| Packing | 20 / 30 / 40 / 50 Kgs in HDPP Bag, Jute Bags |
| Mode of Payment | 50% advance while order placement, 50% LC |
| Supply Capacity | 1500 MT weekly |
| Payment Terms | L/C |
| Delivery Time | 15-20 generally, varies as per destination and product |
Details :
| Business Type | Manufacturer, Supplier |
| Crude Protein (min) | 18 to 20% |
| Crude Fiber (max) | 9 to 10% |
| Calcium (Min) | 1% |
| Phosphorous (Min) | 1% |
| Crude Fat (min) | 3% |
| Moisture (max) | 8% |
| Energy | 2800 Kcal/kg |
| Packing | 20 / 30 / 40 / 50 Kgs in HDPP Bag, Jute Bags |
| Mode of Payment | 50% advance while order placement, 50% LC |
| Supply Capacity | 1500 MT weekly |
| Payment Terms | L/C |
| Delivery Time | 15-20 generally, varies as per destination and product |
Details :
| Business Type | Manufacturer, Supplier |
| Crude Protein (min) | 14 to 16% |
| Crude Fiber (max) | 8 to 9% |
| Calcium (Min) | 1% |
| Phosphorous (Min) | 1% |
| Crude Fat (min) | 3% |
| Moisture (max) | 9% |
| Energy | 2500 Kcal/kg |
| Packing | 20 / 30 / 40 / 50 Kgs in HDPP Bag, Jute Bags |
| Mode of Payment | 50% advance while order placement, 50% LC |
| Supply Capacity | 1500 MT weekly |
| Payment Terms | L/C |
| Delivery Time | 15-20 generally, varies as per destination and product |
Details :
| Business Type | Manufacturer, Supplier |
| Crude Protein (min) | 10 to 14% |
| Crude Fiber (max) | 7 to 9% |
| Calcium (Min) | 1% |
| Phosphorous (Min) | 1% |
| Crude Fat (min) | 3% |
| Moisture (max) | 11% |
| Energy | 2800 Kcal/kg |
| Packing | 20 / 30 / 40 / 50 Kgs in HDPP Bag, Jute Bags |
| Mode of Payment | 50% advance while order placement, 50% LC |
| Supply Capacity | 1500 MT weekly |
| Payment Terms | L/C |
| Delivery Time | 15-20 generally, varies as per destination and product |
Details :
| Business Type | Manufacturer, Supplier |
| Crude Protein (min) | 10 to 12% |
| Crude Fiber (max) | 7 to 9% |
| Calcium (Min) | 1% |
| Phosphorous (Min) | 1% |
| Crude Fat (min) | 2% |
| Moisture (max) | 11% |
| Energy | 2600 Kcal/kg |
| Packing | 20 / 30 / 40 / 50 Kgs in HDPP Bag, Jute Bags |
| Mode of Payment | 50% advance while order placement, 50% LC |
| Supply Capacity | 1500 MT weekly |
| Payment Terms | L/C |
| Delivery Time | 15-20 generally, varies as per destination and product |
Details :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.